Recent Price | $43.42 |
---|---|
52 Week High | $93.96 |
52 Week Low | $29.17 |
Average Volume (30 days) | 5.13M |
Beta | 1.21 |
Market Cap | $5.71B |
---|---|
Shares Outstanding | 131.51M |
Float | 114.05M |
Yield % | 6.54% |
---|---|
Annual Dividend | $2.84 |
Payout Ratio | 31.8% |
Quick Ratio (MRQ) | -- |
---|---|
Current Ratio (MRQ) | -- |
LT Debt/Capital (MRQ) | 30% |
Total Debt/Equity (MRQ) | 130% |
Price/Earnings (TTM) | 5.20 |
---|---|
Price/Sales (TTM) | 1.89 |
Price/Book (MRQ) | 1.21 |
Price/Cash Flow (TTM) | 9.20 |
Earnings (TTM) | $8.48 |
---|---|
Sales (TTM) | $23.02 |
Book Value (MRQ) | $56.49 |
Cash Flow (TTM) | $2.98 |
Cash (MRQ) | $0.00 |
Return on Equity (TTM) | 18.3% |
---|---|
Return on Assets (TTM) | 1.3% |
Return on Investment (TTM) | -- |
Gross Margin (TTM) | -- |
---|---|
EBIT Margin (TTM) | -- |
Profit Margin (TTM) | 31.8% |
Site Navigation