Recent Price | $58.22 |
---|---|
52 Week High | $59.14 |
52 Week Low | $37.40 |
Average Volume (30 days) | 1.69M |
Beta | 1.24 |
Market Cap | $7.76B |
---|---|
Shares Outstanding | 132.67M |
Float | 131.34M |
Yield % | 4.85% |
---|---|
Annual Dividend | $2.84 |
Payout Ratio | 43.9% |
Quick Ratio (MRQ) | -- |
---|---|
Current Ratio (MRQ) | -- |
LT Debt/Capital (MRQ) | 54% |
Total Debt/Equity (MRQ) | 123% |
Price/Earnings (TTM) | 12.90 |
---|---|
Price/Sales (TTM) | 2.36 |
Price/Book (MRQ) | 1.35 |
Price/Cash Flow (TTM) | 17.50 |
Earnings (TTM) | $4.51 |
---|---|
Sales (TTM) | $6.21 |
Book Value (MRQ) | $43.47 |
Cash Flow (TTM) | $6.41 |
Cash (MRQ) | $0.00 |
Return on Equity (TTM) | 11.0% |
---|---|
Return on Assets (TTM) | 0.7% |
Return on Investment (TTM) | 0.6% |
Gross Margin (TTM) | -- |
---|---|
EBIT Margin (TTM) | -2.8% |
Profit Margin (TTM) | 18.3% |
Site Navigation