Recent Price | $41.38 |
---|---|
52 Week High | $78.26 |
52 Week Low | $28.40 |
Average Volume (30 days) | 1.94M |
Beta | 1.24 |
Market Cap | $5.43B |
---|---|
Shares Outstanding | 131.78M |
Float | 131.04M |
Yield % | 6.89% |
---|---|
Annual Dividend | $2.84 |
Payout Ratio | 31.8% |
Quick Ratio (MRQ) | -- |
---|---|
Current Ratio (MRQ) | -- |
LT Debt/Capital (MRQ) | -- |
Total Debt/Equity (MRQ) | 134% |
Price/Earnings (TTM) | 4.21 |
---|---|
Price/Sales (TTM) | 1.42 |
Price/Book (MRQ) | 1.04 |
Price/Cash Flow (TTM) | (8.80) |
Earnings (TTM) | $9.58 |
---|---|
Sales (TTM) | $7.01 |
Book Value (MRQ) | $39.47 |
Cash Flow (TTM) | -- |
Cash (MRQ) | $0.00 |
Return on Equity (TTM) | 19.7% |
---|---|
Return on Assets (TTM) | 1.5% |
Return on Investment (TTM) | -- |
Gross Margin (TTM) | -- |
---|---|
EBIT Margin (TTM) | -- |
Profit Margin (TTM) | 0.3% |
Site Navigation