Recent Price | $69.38 |
---|---|
52 Week High | $73.45 |
52 Week Low | $45.32 |
Average Volume (30 days) | 1.68M |
Beta | 1.24 |
Market Cap | $9.12B |
---|---|
Shares Outstanding | 131.51M |
Float | 130.20M |
Yield % | 4.09% |
---|---|
Annual Dividend | $2.84 |
Payout Ratio | 43.9% |
Quick Ratio (MRQ) | -- |
---|---|
Current Ratio (MRQ) | -- |
LT Debt/Capital (MRQ) | 48% |
Total Debt/Equity (MRQ) | 97% |
Price/Earnings (TTM) | 17.34 |
---|---|
Price/Sales (TTM) | 2.86 |
Price/Book (MRQ) | 1.31 |
Price/Cash Flow (TTM) | 2.20 |
Earnings (TTM) | $4.00 |
---|---|
Sales (TTM) | $27.31 |
Book Value (MRQ) | $53.01 |
Cash Flow (TTM) | $15.79 |
Cash (MRQ) | -- |
Return on Equity (TTM) | 9.3% |
---|---|
Return on Assets (TTM) | 0.7% |
Return on Investment (TTM) | 1.0% |
Gross Margin (TTM) | -- |
---|---|
EBIT Margin (TTM) | -2.9% |
Profit Margin (TTM) | 16.8% |
Site Navigation