Standard
& Poor's |
Moody's
Investors Service |
Fitch
Ratings | DBRS | |
| Comerica Incorporated | ||||
| -Long Term - Senior | A- | A3 | A | A |
| -Short Term | A-2 | P-2 | F1 | R-1 (Low) |
| Ratings Outlook | Stable | Stable | Negative | Stable |
| Comerica Bank | ||||
| -Long Term - Senior | A | A2 | A | A (High) |
| -Short Term | A-1 | P-1 | F1 | R-1 (Middle) |
| -Deposits | A-1 | A2 | F1 | R-1 (Middle) |
| Ratings Outlook | Stable | Stable | Negative | Stable |
- Company Overview
- Investor Relations
Investor Overview
Stock Information
Financial Reports
Financial Highlights
- Corporate Governance
Governance Information
Codes & Compliance
- Newsroom
- Community Involvement
- Career Center







Page Utilities